See the table below for an estimate on how long your cape will take. If you would like to afk for a longer time, please screenshot your gear setup and send it to the caper for review before you jump in. You can use the table as a guide on how long you will need to AFK before we take over.
All completion times are estimates.
Assumes stable ethernet connection on a maxed account.
| Account Build | Max Gear | Budget Gear | On Task (Max Gear) |
|---|---|---|---|
| Main TBOW | 55 Min | 65 Min | 50 Min |
| Main Bowfa | 70 Min | 75 Min | 65 Min |
| Main ACB | 75 Min | 85 Min | 65 Min |
| Zerk TBOW | 70 Min | 80 Min | 65 Min |
| Zerk ACB | 80 Min | 95 Min | 75 Min |
| Pure TBOW | 80 Min | — | — |
| Pure ACB | 100 Min | — | — |
Feel free to create a ticket in our discord if you have any additional questions not listed here.